Demonstration
Management Report

Report created on 01-10-2003 at 13:39:50

This is the Demonstration Management Report. This report is distributed via email and is also posted to http://www.callknowing.com
This report is confidential and is intended for the recipients of this email only.


Message Priority
Warning
Information

Click Here to Expand All Tables Click Here to Collapse All Tables


Table ID Table Title (click each ID or Title to show/hide detail) Records
001
Call processing usage report
18
Click the row header to sort by that column
Row Mailbox_Name Type Mailbox_Exten Num_of_Accesses User_Trans Default_Trans User_Hangups
1 HOURS Menu 2501 700 650 0 50
2 LVG MSG Menu 2502 250 200 0 50
3 XFER TO EXTN Menu 2503 500 475 0 25
4 XFER OFFSITE Listen 2504 200 0 150 50
5 MAIN QUEUE Listen 2505 200 0 25 175
6 AGENTS BUSY Listen 2506 75 0 70 5
7 CUST REFER Menu 2507 150 125 0 25
8 HOT LINE Listen 2508 75 0 5 70
9 DIRECTIONS Listen 2509 25 0 1 24
10 SALES MAIN Menu 2510 25 20 0 5
11 SERVICE MAIN Listen 2511 15 0 5 10
12 SALES OPT1 Listen 2512 5 0 1 4
13 SALES OPT2 Listen 2513 125 0 100 25
14 SALES OPT3 Menu 2514 50 40 0 10
15 SERVICE OPT1 Listen 2515 35 0 5 30
16 SERVICE OPT2 Listen 2516 5 0 1 4
17 SERVICE OPT3 Listen 2517 25 0 1 24
18 MAIN ANSWER Menu 4278 1000 950 0 50

hide this table go to top
002
Activity log in IVR
14
Click the row header to sort by that column
Row DATE_TIME SESSION_ID MESSAGE
1 2002-12-02 13:02:33 13378726 Database 'ACCTSTAT' not responding
2 2002-12-02 13:02:33 13378725 Database 'ACCTSTAT' not responding
3 2002-12-02 13:02:33 13378723 Database 'ACCTSTAT' not responding
4 2002-12-02 13:02:34 13378729 Database 'ACCTSTAT' not responding
5 2002-12-02 13:02:37 13378733 Database 'ACCTSTAT' not responding
6 2002-12-02 13:03:02 13378738 Database 'ACCTSTAT' not responding
7 2002-12-02 13:03:15 13378740 Database 'ACCTSTAT' not responding
8 2002-12-02 13:03:34 13378741 Database 'ACCTSTAT' not responding
9 2002-12-02 13:03:35 0 Paging Administrator
10 2002-12-02 13:03:35 0 Routing around 'ACCOUNT_STATUS' tree
11 2002-12-02 13:03:35 0 Excessive errors; setting variable 'db_connect' to 'false'
12 2002-12-02 13:22:21 0 Administrator set variable 'db_connect' to 'true'
13 2002-12-02 13:22:28 0 Connect to database 'ACCTSTAT' successful
14 2002-12-02 13:22:34 0 Enabled routing to 'ACCOUNT_STATUS' tree

hide this table go to top
003
Extensions not defined in Call Accounting system
2
Click the row header to sort by that column
Row Site Exten Name_From_PBX
1 Houston 2278 Jan Foster
2 Miami 5512 Charlie Richardson

hide this table go to top
004
Agent Performance Summary
10
Click the row header to sort by that column
Row Department Name AgentID Num_Calls_Yesterday Avg_Calls_per_Hr Avg_Ans_Time Avg_Talk_Time
1 Claims Lambert, Jackee 425841 78 12 4 305
2 Claims Merideth, Rose-Ann 323541 91 14 7 245
3 Claims Thomis, Johanna 465184 46 7 6 385
4 Claims Vega, Fritz 257951 65 10 5 362
5 Claims White, Nahara 554315 59 9 5 415
6 Existing Client Fickis, Jonathan 453515 156 24 5 144
7 Existing Client Kimbel, Chandra 842328 176 27 8 127
8 Existing Client Lytle, Gary 115664 169 26 4 136
9 Referral Donaldson, Bill 378212 182 28 5 122
10 Referral Smitnell, Maxwell 354315 143 22 6 158

hide this table go to top

go to top



For questions regarding this report, please contact the CallKnowing Support Center (support@callknowing.com or 626-447-4799)

Copyright ©2003 CallKnowing LLC